Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 2.80 | 3 | 3 |
| Boys 17-19 | 48.33 | 4 | 4 |
| Open | 0.00 | 3 | 3 |
| TOTAL | 51.13 | 10 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 30 | Blackthorn GC- Masters | Blackthorn Golf Club | 75 | T10 | 2.80 |
| Jul 2 - Jul 3 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 75-81--156 | 13 | 0.00 |
| Jul 7 | Coyote Crossing- Masters | Coyote Crossing Golf Course | 76 | T21 | 0.00 |
| Jul 8 | The Brassie GC- MD Tour | Brassie Golf Club, The | 72 | 1 | 20.00 |
| Jul 9 | Zollner GC- MD Tour | Zollner Golf Course | 78 | 3 | 12.00 |
| Jul 17 | Boys State Qualifier- The Brassie | Brassie Golf Club, The | 73 | T2 | 0.00 |
| Jul 22 | Michigan City GC- MD Tour | Michigan City Golf Course | 74 | 4 | 10.00 |
| Jul 24 | Plymouth CC- MD Tour | Plymouth Country Club | 77 | T5 | 6.33 |
| Jul 25 | Meridian Hills CC- Masters | Meridian Hills Country Club | 76 | T30 | 0.00 |
| Aug 4 - Aug 8 | Boys State Junior Championship | Purdue University - Kampen Course | 79-80--159 | T43 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





