Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 4 | 4 |
| Boys 17-19 | 15.50 | 2 | 2 |
| Open | 0.00 | 3 | 3 |
| TOTAL | 15.50 | 9 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 30 | Blackthorn GC- Masters | Blackthorn Golf Club | 77 | T14 | 0.00 |
| Jul 2 - Jul 3 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 79-75--154 | T9 | 0.00 |
| Jul 7 | Coyote Crossing- Masters | Coyote Crossing Golf Course | 81 | T48 | 0.00 |
| Jul 9 | Zollner GC- MD Tour | Zollner Golf Course | 82 | 10 | 2.00 |
| Jul 14 | Ulen CC- Masters | Ulen Country Club | 82 | T44 | 0.00 |
| Jul 21 | Boys State Qualifier- Cobblestone | Cobblestone Golf Course | 77 | T17 | 0.00 |
| Jul 24 | Plymouth CC- MD Tour | Plymouth Country Club | 74 | T2 | 13.50 |
| Jul 31 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 84-80--164 | T39 | 0.00 |
| Aug 4 - Aug 8 | Boys State Junior Championship | Purdue University - Kampen Course | 83-77--160 | T50 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

REES WOODCOCK



