Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 48.67 | 2 | 2 |
| Open | 0.00 | 3 | 3 |
| TOTAL | 48.67 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 30 | Blackthorn GC- Masters | Blackthorn Golf Club | 71 | T2 | 24.67 |
| Jul 2 - Jul 3 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 71-70--141 | 2 | 0.00 |
| Jul 7 | Coyote Crossing- Masters | Coyote Crossing Golf Course | 72 | 3 | 24.00 |
| Aug 4 - Aug 8 | Boys State Junior Championship | Purdue University - Kampen Course | 74-72--146 | T5 | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 78-78--156 | T8 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

PATRICK RODGERS



