Indiana Golf Foundation 2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 30.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 30 | Blackthorn GC- Masters | Blackthorn Golf Club | 77 | T14 | 0.00 |
| Jul 7 | Coyote Crossing- Masters | Coyote Crossing Golf Course | 70 | 2 | 30.00 |
| Jul 25 | Meridian Hills CC- Masters | Meridian Hills Country Club | 82 | T54 | 0.00 |
| Jul 31 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 76-80--156 | T21 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


NICHOLAS R. NASTASE



