Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 4 | 4 |
| Boys 17-19 | 11.50 | 3 | 3 |
| Open | 0.00 | 3 | 2 |
| TOTAL | 11.50 | 10 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 20 | Lafayette GC- MD Tour | Lafayette Municipal Golf Club | 77 | T6 | 5.50 |
| Jun 30 | Blackthorn GC- Masters | Blackthorn Golf Club | 85 | T37 | 0.00 |
| Jul 2 - Jul 3 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 79-81--160 | T18 | 0.00 |
| Jul 7 | Coyote Crossing- Masters | Coyote Crossing Golf Course | 89 | 57 | 0.00 |
| Jul 9 | Stony Creek GC- MD Tour | Stony Creek Golf Club | 79 | 6 | 6.00 |
| Jul 16 | Kokomo CC- MD Tour | Kokomo Country Club | 81 | 11 | 0.00 |
| Jul 17 | Boys State Qualifier- Prestwick | Prestwick Country Club | 80 | T22 | 0.00 |
| Jul 25 | Meridian Hills CC- Masters | Meridian Hills Country Club | 79 | T44 | 0.00 |
| Jul 31 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 89-81--170 | 51 | 0.00 |
| Aug 4 - Aug 8 | Boys State Junior Championship | Purdue University - Kampen Course | 82-86--168 | CUT | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





