Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 24.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 7 | Coyote Crossing- Masters | Coyote Crossing Golf Course | 79 | T36 | 0.00 |
| Jul 14 | Ulen CC- Masters | Ulen Country Club | 76 | T25 | 0.00 |
| Jul 21 | Harrison Lake CC- Masters | Harrison Lake Country Club | 74 | 3 | 24.00 |
| Jul 25 | Meridian Hills CC- Masters | Meridian Hills Country Club | 74 | T17 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

MARK A. LANTZ



