Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.93 | 4 | 4 |
| Boys 15-16 | 49.50 | 4 | 4 |
| Open | 0.00 | 3 | 3 |
| TOTAL | 50.43 | 11 | 11 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 12 | Shadowood GC- MD Tour | Shadowood Golf Course | 72 | T3 | 11.00 |
| Jul 2 - Jul 3 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 77-79--156 | T7 | 0.00 |
| Jul 7 | Coyote Crossing- Masters | Coyote Crossing Golf Course | 78 | T29 | 0.00 |
| Jul 9 | Stony Creek GC- MD Tour | Stony Creek Golf Club | 70 | 1 | 20.00 |
| Jul 10 | Hillview CC- MD Tour | Hillview Country Club | 76 | T6 | 5.00 |
| Jul 14 | Ulen CC- Masters | Ulen Country Club | 84 | T50 | 0.00 |
| Jul 15 | Foxcliff GC- MD Tour | Foxcliff Golf Club | 76 | T2 | 13.50 |
| Jul 18 | Boys State Qualifier- Harrison Hills | Harrison Hills Golf Club | 81 | T36 | 0.00 |
| Jul 25 | Meridian Hills CC- Masters | Meridian Hills Country Club | 73 | T11 | 0.93 |
| Jul 31 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 78-79--157 | T23 | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 89-80--169 | T40 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

LOUIS P. GLEIXNER



