Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 1.50 | 6 | 6 |
| Open | 0.00 | 1 | 1 |
| TOTAL | 1.50 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 30 | Blackthorn GC- Masters | Blackthorn Golf Club | 79 | T22 | 0.00 |
| Jul 7 | Coyote Crossing- Masters | Coyote Crossing Golf Course | 77 | T24 | 0.00 |
| Jul 14 | Ulen CC- Masters | Ulen Country Club | 74 | T14 | 0.00 |
| Jul 21 | Harrison Lake CC- Masters | Harrison Lake Country Club | 79 | T11 | 0.00 |
| Jul 25 | Meridian Hills CC- Masters | Meridian Hills Country Club | 76 | T30 | 0.00 |
| Jul 31 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 74-77--151 | T10 | 1.50 |
| Aug 4 - Aug 8 | Boys State Junior Championship | Purdue University - Kampen Course | 80-76--156 | T30 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

JUSTIN W. TERESHKO



