Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||||||
- Personal
- Tournaments
- In the Bag
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 2 | 2 |
| Boys 17-19 | 21.50 | 4 | 4 |
| Open | 0.00 | 1 | 1 |
| TOTAL | 21.50 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 30 | Blackthorn GC- Masters | Blackthorn Golf Club | 79 | T22 | 0.00 |
| Jul 8 | The Brassie GC- MD Tour | Brassie Golf Club, The | 77 | T6 | 5.00 |
| Jul 17 | Boys State Qualifier- The Brassie | Brassie Golf Club, The | 78 | T10 | 0.00 |
| Jul 21 | Valparaiso CC- MD Tour | Valparaiso Country Club | 85 | 9 | 3.00 |
| Jul 22 | Michigan City GC- MD Tour | Michigan City Golf Course | 73 | T2 | 13.50 |
| Jul 24 | Plymouth CC- MD Tour | Plymouth Country Club | 84 | 18 | 0.00 |
| Jul 31 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 80-85--165 | 45 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

JOSH W. KALITA



