Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- In the Bag
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 4 | 4 |
| Open | 0.00 | 2 | 2 |
| TOTAL | 0.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 7 | Coyote Crossing- Masters | Coyote Crossing Golf Course | 79 | T36 | 0.00 |
| Jul 14 | Ulen CC- Masters | Ulen Country Club | 75 | T18 | 0.00 |
| Jul 17 | Boys State Qualifier- Prestwick | Prestwick Country Club | 89 | T70 | 0.00 |
| Jul 21 | Harrison Lake CC- Masters | Harrison Lake Country Club | 81 | T19 | 0.00 |
| Jul 25 | Meridian Hills CC- Masters | Meridian Hills Country Club | 78 | T40 | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 89-85--174 | T55 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

JOHN MIKE BLOCK



