Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 6 | 6 |
| Boys 15-16 | 46.00 | 3 | 3 |
| Open | 0.00 | 4 | 4 |
| TOTAL | 46.00 | 13 | 13 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 20 | Lafayette GC- MD Tour | Lafayette Municipal Golf Club | 78 | T3 | 11.00 |
| Jun 30 | Blackthorn GC- Masters | Blackthorn Golf Club | 78 | T18 | 0.00 |
| Jul 2 - Jul 3 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 79-79--158 | T13 | 0.00 |
| Jul 7 | Coyote Crossing- Masters | Coyote Crossing Golf Course | 81 | T48 | 0.00 |
| Jul 8 | The Players Club- MD Tour | Players Club @ Woodland Trails | 73 | 1 | 20.00 |
| Jul 10 | Hillview CC- MD Tour | Hillview Country Club | 72 | 2 | 15.00 |
| Jul 14 | Ulen CC- Masters | Ulen Country Club | 75 | T18 | 0.00 |
| Jul 17 | Boys State Qualifier- Prestwick | Prestwick Country Club | 75 | T4 | 0.00 |
| Jul 21 | Harrison Lake CC- Masters | Harrison Lake Country Club | 84 | 24 | 0.00 |
| Jul 25 | Meridian Hills CC- Masters | Meridian Hills Country Club | 74 | T17 | 0.00 |
| Jul 31 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 86-76--162 | T34 | 0.00 |
| Aug 4 - Aug 8 | Boys State Junior Championship | Purdue University - Kampen Course | 81-74--155 | T28 | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 88-75--163 | T22 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

DAVID C. JANNEY



