Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||||||
- Personal
- Tournaments
- In the Bag
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 4.93 | 6 | 6 |
| Boys 17-19 | 83.00 | 7 | 7 |
| Open | 0.00 | 3 | 3 |
| TOTAL | 87.93 | 16 | 16 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 13 | Bridgewater West- MD Tour | Bridgewater Golf Club - West | 73 | 2 | 15.00 |
| Jun 20 | Lafayette GC- MD Tour | Lafayette Municipal Golf Club | 75 | T2 | 13.50 |
| Jun 30 | Blackthorn GC- Masters | Blackthorn Golf Club | 81 | T31 | 0.00 |
| Jul 2 - Jul 3 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 74-71--145 | 1 | 0.00 |
| Jul 7 | Coyote Crossing- Masters | Coyote Crossing Golf Course | 77 | T24 | 0.00 |
| Jul 8 | The Players Club- MD Tour | Players Club @ Woodland Trails | 74 | 2 | 15.00 |
| Jul 10 | Hillview CC- MD Tour | Hillview Country Club | 79 | T10 | 0.50 |
| Jul 14 | Ulen CC- Masters | Ulen Country Club | 77 | T27 | 0.00 |
| Jul 15 | Highland Lake GC- MD Tour | Highland Lake Golf Course | 73 | 1 | 20.00 |
| Jul 18 | Boys State Qualifier- Harrison Hills | Harrison Hills Golf Club | 75 | T9 | 0.00 |
| Jul 21 | Harrison Lake CC- Masters | Harrison Lake Country Club | 78 | 10 | 4.00 |
| Jul 23 | Colonial Oaks- MD Tour | Colonial Oaks Golf Club | 83 | T7 | 4.00 |
| Jul 25 | Meridian Hills CC- Masters | Meridian Hills Country Club | 73 | T11 | 0.93 |
| Jul 30 | Mountain Dew Tour Championship | Harrison Hills Golf Club | 75 | 4 | 15.00 |
| Jul 31 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 76-78--154 | T17 | 0.00 |
| Aug 4 - Aug 8 | Boys State Junior Championship | Purdue University - Kampen Course | 78-83--161 | T53 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

CHAD J. MELTON



