Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 18.00 | 6 | 6 |
| Open | 0.00 | 3 | 3 |
| TOTAL | 18.00 | 9 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 30 | Blackthorn GC- Masters | Blackthorn Golf Club | 77 | T14 | 0.00 |
| Jul 2 - Jul 3 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 76-74--150 | T3 | 0.00 |
| Jul 7 | Coyote Crossing- Masters | Coyote Crossing Golf Course | 79 | T36 | 0.00 |
| Jul 14 | Ulen CC- Masters | Ulen Country Club | 79 | T34 | 0.00 |
| Jul 21 | Harrison Lake CC- Masters | Harrison Lake Country Club | 75 | T4 | 18.00 |
| Jul 25 | Meridian Hills CC- Masters | Meridian Hills Country Club | 77 | T35 | 0.00 |
| Jul 31 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 78-91--169 | T49 | 0.00 |
| Aug 4 - Aug 8 | Boys State Junior Championship | Purdue University - Kampen Course | 76-78--154 | T23 | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 80-80--160 | T16 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

CURTIS R. COVERSTONE



