Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Return to Scorecard
| Points | Events Played | Cuts Made |
|---|---|---|
| 0.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 18 - Jun 19 | Indiana Section Jr. PGA Championship | Battleground Golf Club | 85-81--166 | T12 | 0.00 |
| Jun 23 - Jun 27 | Girls State Junior Championship | Harrison Lake Country Club | 88-86--174 | T40 | 0.00 |
| Jul 2 - Jul 3 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 78-93--171 | 9 | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 95-87--182 | T19 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

ERIN E. BUCKLEY



