Indiana Golf Foundation 2008 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Return to Scorecard
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 17-19 | 36.00 | 3 | 3 |
| Open | 0.00 | 3 | 2 |
| TOTAL | 36.00 | 6 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 30 | Oak Meadow GC- MD Tour | Oak Meadow Golf Club | 75 | T3 | 11.00 |
| Jul 8 | Vincennes Elks GC- MD Tour | Vincennes Elks Country Club | 74 | 4 | 10.00 |
| Jul 10 | Rea Park GC- MD Tour | William S. Rea Golf Course | 75 | 2 | 15.00 |
| Jul 18 | Boys State Qualifier- Harrison Hills | Harrison Hills Golf Club | 79 | T21 | 0.00 |
| Aug 4 - Aug 8 | Boys State Junior Championship | Purdue University - Kampen Course | 87-95--182 | CUT | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 88-79--167 | T31 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


ZACHARY HOSKING



