Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Return to Scorecard
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 17-19 | 45.00 | 3 | 3 |
| Open | 0.00 | 3 | 3 |
| TOTAL | 45.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 30 | Oak Meadow GC- MD Tour | Oak Meadow Golf Club | 71 | 1 | 20.00 |
| Jul 8 | Vincennes Elks GC- MD Tour | Vincennes Elks Country Club | 77 | T6 | 5.00 |
| Jul 17 | Boys State Qualifier- Quail Crossing | Quail Crossing Golf Club | 73 | T4 | 0.00 |
| Jul 18 | Rolling Hills CC- MD Tour | Rolling Hills Country Club | 72 | 1 | 20.00 |
| Aug 4 - Aug 8 | Boys State Junior Championship | Purdue University - Kampen Course | 77-78--155 | T28 | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 75-76--151 | T4 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

TYLER M. MERKEL



