Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||||
- Personal
- Tournaments
- Return to Scorecard
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 15-16 | 45.75 | 7 | 7 |
| Open | 0.00 | 3 | 3 |
| TOTAL | 45.75 | 10 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 13 | Bridgewater West- MD Tour | Bridgewater Golf Club - West | 79 | T8 | 3.50 |
| Jun 16 | Peru GC- MD Tour | Peru Golf Course | 74 | 1 | 20.00 |
| Jul 2 - Jul 3 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 78-81--159 | T8 | 0.00 |
| Jul 9 | Zollner GC- MD Tour | Zollner Golf Course | 88 | T23 | 0.00 |
| Jul 14 | Meshingomesia CC- MD Tour | Meshingomesia Country Club | 74 | 1 | 20.00 |
| Jul 15 | Coyote Creek GC- MD Tour | Coyote Creek Golf Club | 82 | T15 | 0.00 |
| Jul 21 | Boys State Qualifier- Cobblestone | Cobblestone Golf Course | 85 | T52 | 0.00 |
| Jul 24 | Shady Hills GC- MD Tour | Shady Hills Golf Club | 78 | T8 | 2.25 |
| Jul 30 | Mountain Dew Tour Championship | Harrison Hills Golf Club | 85 | 14 | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 80-81--161 | T19 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

TAYLOR B. IMEL



