Indiana Golf Foundation 2008 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Return to Scorecard
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 15-16 | 78.08 | 6 | 6 |
| Open | 0.00 | 4 | 4 |
| TOTAL | 78.08 | 10 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 13 | Greensburg CC- MD Tour | Greensburg Country Club | 74 | 1 | 20.00 |
| Jul 2 - Jul 3 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 75-74--149 | T3 | 0.00 |
| Jul 8 | Vincennes Elks GC- MD Tour | Vincennes Elks Country Club | 77 | T5 | 6.33 |
| Jul 10 | Hillview CC- MD Tour | Hillview Country Club | 71 | 1 | 20.00 |
| Jul 11 | Morningstar GC- MD Tour | Morningstar Golf Club | 72 | 1 | 20.00 |
| Jul 14 | Greenfield CC- MD Tour | Hawks Tail Golf Club | 77 | T5 | 5.75 |
| Jul 15 | Foxcliff GC- MD Tour | Foxcliff Golf Club | 78 | 6 | 6.00 |
| Jul 21 | Boys State Qualifier- Cobblestone | Cobblestone Golf Course | 78 | T25 | 0.00 |
| Aug 4 - Aug 8 | Boys State Junior Championship | Purdue University - Kampen Course | 79-81--160 | T50 | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 84-83--167 | T31 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


TEREK M. ABDALLA



