Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Return to Scorecard
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 17-19 | 25.50 | 2 | 2 |
| Open | 0.00 | 3 | 3 |
| TOTAL | 25.50 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 9 | Stony Creek GC- MD Tour | Stony Creek Golf Club | 76 | 3 | 12.00 |
| Jul 14 | Greenfield CC- MD Tour | Hawks Tail Golf Club | 80 | T2 | 13.50 |
| Jul 18 | Boys State Qualifier- Harrison Hills | Harrison Hills Golf Club | 78 | T17 | 0.00 |
| Aug 4 - Aug 8 | Boys State Junior Championship | Purdue University - Kampen Course | 79-78--157 | T35 | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 80-80--160 | T16 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

SAM B. KAISER



