Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Return to Scorecard
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 15-16 | 44.50 | 6 | 6 |
| Open | 0.00 | 4 | 3 |
| TOTAL | 44.50 | 10 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 12 | Etna Acres GC- MD Tour | Etna Acres Golf Course | 83 | T8 | 3.50 |
| Jul 2 - Jul 3 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 83-81--164 | 13 | 0.00 |
| Jul 8 | The Players Club- MD Tour | Players Club @ Woodland Trails | 79 | T9 | 1.67 |
| Jul 9 | Zollner GC- MD Tour | Zollner Golf Course | 79 | T5 | 6.33 |
| Jul 11 | Morningstar GC- MD Tour | Morningstar Golf Club | 82 | 6 | 6.00 |
| Jul 14 | Meshingomesia CC- MD Tour | Meshingomesia Country Club | 77 | 3 | 12.00 |
| Jul 15 | Coyote Creek GC- MD Tour | Coyote Creek Golf Club | 74 | 2 | 15.00 |
| Jul 21 | Boys State Qualifier- Cobblestone | Cobblestone Golf Course | 77 | T17 | 0.00 |
| Aug 4 - Aug 8 | Boys State Junior Championship | Purdue University - Kampen Course | 86-84--170 | CUT | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 79-78--157 | T11 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

ROSS C. MATHEWS



