Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||||||
- Personal
- Tournaments
- Return to Scorecard
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 6 | 6 |
| Open | 0.00 | 3 | 3 |
| TOTAL | 0.00 | 9 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 30 | Blackthorn GC- Masters | Blackthorn Golf Club | 81 | T31 | 0.00 |
| Jul 2 - Jul 3 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 78-81--159 | T17 | 0.00 |
| Jul 7 | Coyote Crossing- Masters | Coyote Crossing Golf Course | 78 | T29 | 0.00 |
| Jul 14 | Ulen CC- Masters | Ulen Country Club | 78 | T31 | 0.00 |
| Jul 18 | Boys State Qualifier- Harrison Hills | Harrison Hills Golf Club | 82 | T45 | 0.00 |
| Jul 21 | Harrison Lake CC- Masters | Harrison Lake Country Club | 79 | T11 | 0.00 |
| Jul 25 | Meridian Hills CC- Masters | Meridian Hills Country Club | 87 | 58 | 0.00 |
| Jul 31 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 79-80--159 | T28 | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 83-88--171 | T48 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

KEVIN M. BROWN



