Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Return to Scorecard
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 13-14 | 53.50 | 5 | 5 |
| Open | 0.00 | 4 | 3 |
| TOTAL | 53.50 | 9 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 6 | Kokomo American Legion- MD Tour | American Legion Golf Course | 81 | 5 | 8.00 |
| Jul 2 - Jul 3 | Age Group Championship (10-14) | Indiana National Golf Club - Silver Course | 82-83--165 | 6 | 0.00 |
| Jul 17 | Boys State Qualifier- The Brassie | Brassie Golf Club, The | 78 | T10 | 0.00 |
| Jul 21 | Valparaiso CC- MD Tour | Valparaiso Country Club | 78 | 1 | 20.00 |
| Jul 22 | Michigan City GC- MD Tour | Michigan City Golf Course | 81 | 3 | 12.00 |
| Jul 24 | Plymouth CC- MD Tour | Plymouth Country Club | 77 | T2 | 13.50 |
| Jul 30 | Mountain Dew Tour Championship | Harrison Hills Golf Club | 80 | T14 | 0.00 |
| Aug 4 - Aug 8 | Boys State Junior Championship | Purdue University - Kampen Course | 82-87--169 | CUT | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 82-82--164 | T25 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

BOBBY JACOBS



