IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Foundation

Hoosier Junior Championship

Oct 18 - Oct 19, 2008

Otter Creek Golf Club- North/West

Powered by BlueGolf

Boys Division

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Corey Ziedonis  Indianapolis, IN, 2009 E F -2 7470144
T2 Add Contestantexpand Ryan McLeland  Sellersburg, IN, 2009 +5 F E 7772149
T2 Add Contestantexpand David Mills  Evansville, IN, 2010 +5 F +1 7673149
T4 Add Contestantexpand Brad Gehl  Carmel, IN, 2009 +7 F +2 7774151
T4 Add Contestantexpand Tyler Merkel  Evansville, IN, 2010 +7 F +4 7576151
6 Add Contestantexpand Adam Schenk  Vincennes, 2010 +8 F +5 7577152
7 Add Contestantexpand Nicholas Grubnich  Crown Point, 2011 +9 F +1 8073153
T8 Add Contestantexpand Patrick Rodgers  Avon, IN, 2011 +12 F +6 7878156
T8 Add Contestantexpand Ben-Marvin Egel  Kokomo, IN, 2011 +12 F +8 7680156
T8 Add Contestantexpand Tyler Evans  Greenwood, IN, 2011 +12 F +7 7779156
T11 Add Contestantexpand Max Bowling  Evansville, IN, 2010 +13 F +1 8473157
T11 Add Contestantexpand Henry Plager  Carmel, IN, 2009 +13 F +1 8473157
T11 Add Contestantexpand Ross Mathews  Markle, IN, 2011 +13 F +6 7978157
T11 Add Contestantexpand Andrew Wegeng  Avon, IN, 2009 +13 F +5 8077157
15 Add Contestantexpand Logan Osborne  Evansville, IN, 2009 +15 F +6 8178159
T16 Add Contestantexpand Andrew Fogg  Greenwood, IN, 2011 +16 F +5 8377160
T16 Add Contestantexpand Curtis Coverstone  North Webster, IN, 2009 +16 F +8 8080160
T16 Add Contestantexpand Sam Kaiser  Fortville, IN, 2009 +16 F +8 8080160
T19 Add Contestantexpand Ej Tackett  Huntington, IN, 2011 +17 F +7 8279161
T19 Add Contestantexpand Taylor Imel  Bluffton, IN, 2011 +17 F +9 8081161
21 Add Contestantexpand McCormick Clouser  Bluffton, IN, 2011 +18 F +9 8181162
T22 Add Contestantexpand David Janney  Avon, IN, 2010 +19 F +3 8875163
T22 Add Contestantexpand Brady Klotz  Nappanee, IN, 2009 +19 F +8 8380163
T22 Add Contestantexpand Casey Deal  Bloomington, 2009 +19 F +8 8380163
T25 Add Contestantexpand Zach Muench  Greenwood, IN, 2012 +20 F +3 8975164
T25 Add Contestantexpand Bobby Jacobs  Valparaiso, IN, 2013 +20 F +10 8282164
T25 Add Contestantexpand Al Jennings III  Fort Wayne, IN, 2010 +20 F +11 8183164
28 Add Contestantexpand Chris Goodyear  Carmel, IN, 2010 +21 F +7 8679165
T29 Add Contestantexpand Robert Bader  Louisville, KY, 2010 +22 F +8 8680166
T29 Add Contestantexpand Evan Gibson  Mooreland, IN, 2009 +22 F +12 8284166
T31 Add Contestantexpand Zachary Hosking  Terre Haute, IN, 2009 +23 F +7 8879167
T31 Add Contestantexpand Bryan Milloy  Nashville, Indiana, 2009 +23 F +10 8582167
T31 Add Contestantexpand Terek Abdalla  Greenwood, IN, 2011 +23 F +11 8483167
T31 Add Contestantexpand Oliver Gibson  Fort Wayne, IN, 2012 +23 F +12 8384167
T31 Add Contestantexpand David Frank  Floyds Knobs, IN, 2010 +23 F +14 8186167
T36 Add Contestantexpand Drew Imel  Bluffton, IN, 2009 +24 F +7 8979168
T36 Add Contestantexpand Devin Dale  Andrews, IN, 2011 +24 F +9 8781168
T36 Add Contestantexpand Kyle Grassel  Chesterton, IN, 2009 +24 F +12 8484168
T36 Add Contestantexpand Connor O'Neal  Carmel, IN, 2010 +24 F +13 8385168
T40 Add Contestantexpand Louis Gleixner  Greenwood, IN, 2010 +25 F +8 8980169
T40 Add Contestantexpand Evan Day  North Vernon, IN, 2010 +25 F +8 8980169
T40 Add Contestantexpand John Norton  Noblesville, IN, 2011 +25 F +8 8980169
T40 Add Contestantexpand Jacob Gould  Carmel, IN, 2011 +25 F +13 8485169
T40 Add Contestantexpand Jared McGinn  Fort Wayne, IN, 2009 +25 F +15 8287169
T45 Add Contestantexpand Jay Holderman  Floyd County, 2012 +26 F +8 9080170
T45 Add Contestantexpand Max Gagnier  Indianapolis, IN, 2012 +26 F +13 8585170
T45 Add Contestantexpand Rylan Porter  Monrovia, IN, 2012 +26 F +16 8288170
T48 Add Contestantexpand Kyle Robbins  Bedford, IN, 2009 +27 F +9 9081171
T48 Add Contestantexpand Kevin Brown  Carmel, IN, 2010 +27 F +16 8388171
T50 Add Contestantexpand Gus Gilmore  Indianapolis, IN, 2011 +29 F +12 8984173
T50 Add Contestantexpand Cole Adams  Connersville, IN, 2011 +29 F +13 8885173
T50 Add Contestantexpand Kyle Dickerson  Indianapolis, IN, 2009 +29 F +16 8588173
T50 Add Contestantexpand Bennett Rieke  Garrett, IN, 2012 +29 F +17 8489173
T50 Add Contestantexpand Chase Wagner  Bedford, IN, 2012 +29 F +18 8390173
T55 Add Contestantexpand John Mike Block  Fishers, IN, 2010 +30 F +13 8985174
T55 Add Contestantexpand Ian Huston  Indianapolis, IN, 2010 +30 F +15 8787174
T55 Add Contestantexpand Bailey Howard  Nashville, IN, 2010 +30 F +16 8688174
T58 Add Contestantexpand Kyle Osting  Indianapolis, IN, 2013 +31 F +14 8986175
T58 Add Contestantexpand Zach Eads  Franklin, 2010 +31 F +17 8689175
T60 Add Contestantexpand Ahren Alexander  Westfield, Indiana, 2012 +33 F +10 9582177
T60 Add Contestantexpand Jordan Lenard  LaPorte, IN, 2012 +33 F +19 8691177
T62 Add Contestantexpand Jonathan Osting  Indianapolis, IN, 2011 +34 F +17 8989178
T62 Add Contestantexpand David Porter  Martinsville, IN, 2010 +34 F +17 8989178
T62 Add Contestantexpand Blake Russell  Monticello, IN, 2012 +34 F +21 8593178
T65 Add Contestantexpand Tony Traina  Greenwood, Indiana, 2010 +35 F +14 9386179
T65 Add Contestantexpand Austin Stonebraker  Fort Wayne, IN, 2010 +35 F +20 8792179
T67 Add Contestantexpand Quintin Craig  Scottsburg, IN, 2009 +36 F +16 9288180
T67 Add Contestantexpand Mark Uhde  Evansville, IN, 2009 +36 F +16 9288180
T67 Add Contestantexpand Jack Castell  Fishers, IN, 2010 +36 F +10 9882180
70 Add Contestantexpand Matt Gehl  Carmel, IN, 2010 +37 F +19 9091181
71 Add Contestantexpand Jacob Koile  Carmel, IN, 2011 +38 F +21 8993182
T72 Add Contestantexpand Ben Partridge  Newburgh, 2010 +39 F +16 9588183
T72 Add Contestantexpand Nick Cardwell  Kokomo, Indiana, 2011 +39 F +12 9984183
74 Add Contestantexpand Ben Jackson  Syracuse, IN, 2011 +41 F +25 8897185
75 Add Contestantexpand Coleman Glick  Columbus, IN, 2011 +42 F +20 9492186
76 Add Contestantexpand Dylan Gessinger  Nappanee, IN, 2013 +43 F +22 9394187
77 Add Contestantexpand Matthew Ehman  Noblesville, IN, 2011 +45 F +23 9495189
78 Add Contestantexpand John Malina  Columbus, IN, 2011 +46 F +21 9793190
79 Add Contestantexpand Patrick Caldwell  Liberty, IN, 2010 +47 F +21 9893191
T80 Add Contestantexpand Christopher Morris  Zionsville, IN, 2012 +50 F +21 10193194
T80 Add Contestantexpand Joshua Rhoads  Batesville, IN, 2011 +50 F +21 10193194
82 Add Contestantexpand Jack Bayt II  Indianapolis, IN, 2010 +58 F +26 10498202
83 Add Contestantexpand Alex Morrison  Columbus, IN, 2011 +64 F +28 108100208
DID NOT FINISH
WDAdd Contestantexpand Michael Armstrong  Indianapolis, IN, 2010 +23          
WDAdd Contestantexpand Eric Booze  Zionsville, IN, 2010            
WDAdd Contestantexpand Grant Braden  Fishers, IN, 2010            
NSAdd Contestantexpand Ryan Frey  Sellersburg, IN, 2009 +20          

* denotes a 10th hole start.


Copyright © 2009. Indiana Golf Association. All Rights Reserved.