Hoosier Junior ChampionshipOct 18 - Oct 19, 2008Otter Creek Golf Club- North/West | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 5 | 8 | 528 | 2 | 8 | 47 | 15 | 8 | 3 | 5.36 | 0.36 |
| 2 | 4 | 12 | 405 | 0 | 3 | 32 | 33 | 13 | 2 | 4.74 | 0.74 |
| 3 | 3 | 16 | 187 | 0 | 6 | 28 | 27 | 17 | 5 | 3.84 | 0.84 |
| 4 | 4 | 6 | 418 | 0 | 4 | 24 | 40 | 10 | 5 | 4.87 | 0.87 |
| 5 | 5 | 2 | 584 | 0 | 10 | 38 | 23 | 9 | 3 | 5.51 | 0.51 |
| 6 | 4 | 14 | 390 | 0 | 4 | 40 | 27 | 7 | 5 | 4.67 | 0.67 |
| 7 | 4 | 10 | 404 | 0 | 4 | 32 | 40 | 6 | 1 | 4.62 | 0.62 |
| 8 | 3 | 18 | 175 | 0 | 5 | 33 | 36 | 7 | 2 | 3.61 | 0.61 |
| 9 | 4 | 4 | 427 | 0 | 4 | 31 | 33 | 13 | 2 | 4.73 | 0.73 |
| 10 | 4 | 1 | 458 | 0 | 0 | 36 | 28 | 17 | 2 | 4.84 | 0.84 |
| 11 | 4 | 17 | 341 | 0 | 10 | 47 | 13 | 9 | 4 | 4.39 | 0.39 |
| 12 | 4 | 13 | 391 | 0 | 7 | 33 | 33 | 6 | 4 | 4.63 | 0.63 |
| 13 | 3 | 15 | 171 | 0 | 7 | 43 | 24 | 5 | 4 | 3.49 | 0.49 |
| 14 | 5 | 11 | 522 | 0 | 8 | 36 | 22 | 13 | 4 | 5.62 | 0.62 |
| 15 | 3 | 9 | 192 | 0 | 2 | 40 | 29 | 8 | 4 | 3.66 | 0.66 |
| 16 | 4 | 3 | 447 | 0 | 6 | 31 | 34 | 11 | 1 | 4.63 | 0.63 |
| 17 | 4 | 7 | 419 | 0 | 4 | 35 | 28 | 12 | 4 | 4.72 | 0.72 |
| 18 | 5 | 5 | 549 | 0 | 1 | 39 | 23 | 16 | 4 | 5.81 | 0.81 |
| Totals | 72 | 7008 | 2 | 93 | 645 | 508 | 187 | 59 | 83.74 | 11.74 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





