Hoosier Junior ChampionshipOct 18 - Oct 19, 2008Otter Creek Golf Club- North/West | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 5 | 8 | 528 | 0 | 6 | 34 | 29 | 15 | 1 | 5.65 | 0.65 |
| 2 | 4 | 12 | 405 | 0 | 2 | 25 | 43 | 11 | 4 | 4.89 | 0.89 |
| 3 | 3 | 16 | 187 | 0 | 2 | 37 | 34 | 9 | 3 | 3.69 | 0.69 |
| 4 | 4 | 6 | 418 | 0 | 5 | 28 | 30 | 11 | 11 | 5.04 | 1.04 |
| 5 | 5 | 2 | 584 | 0 | 1 | 21 | 37 | 18 | 8 | 6.16 | 1.16 |
| 6 | 4 | 14 | 390 | 0 | 2 | 39 | 30 | 10 | 4 | 4.72 | 0.72 |
| 7 | 4 | 10 | 404 | 0 | 3 | 38 | 34 | 9 | 1 | 4.61 | 0.61 |
| 8 | 3 | 18 | 175 | 0 | 2 | 31 | 38 | 13 | 1 | 3.77 | 0.77 |
| 9 | 4 | 4 | 427 | 0 | 2 | 30 | 38 | 14 | 1 | 4.78 | 0.78 |
| 10 | 4 | 1 | 458 | 0 | 0 | 21 | 39 | 19 | 6 | 5.15 | 1.15 |
| 11 | 4 | 17 | 341 | 0 | 6 | 43 | 23 | 7 | 6 | 4.67 | 0.67 |
| 12 | 4 | 13 | 391 | 0 | 3 | 34 | 31 | 13 | 4 | 4.81 | 0.81 |
| 13 | 3 | 15 | 171 | 0 | 3 | 35 | 28 | 14 | 5 | 3.85 | 0.85 |
| 14 | 5 | 11 | 522 | 0 | 6 | 44 | 25 | 6 | 4 | 5.54 | 0.54 |
| 15 | 3 | 9 | 192 | 0 | 2 | 29 | 41 | 12 | 1 | 3.78 | 0.78 |
| 16 | 4 | 3 | 447 | 0 | 1 | 17 | 50 | 10 | 7 | 5.07 | 1.07 |
| 17 | 4 | 7 | 419 | 0 | 2 | 26 | 39 | 13 | 5 | 4.91 | 0.91 |
| 18 | 5 | 5 | 549 | 0 | 8 | 47 | 24 | 5 | 1 | 5.36 | 0.36 |
| Totals | 72 | 7008 | 0 | 56 | 579 | 613 | 209 | 73 | 86.45 | 14.45 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





