Hoosier Junior ChampionshipOct 18 - Oct 19, 2008Otter Creek Golf Club- North/West | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 5 | 8 | 528 | 2 | 14 | 81 | 44 | 23 | 4 | 5.51 | 0.51 |
| 2 | 4 | 12 | 405 | 0 | 5 | 57 | 76 | 24 | 6 | 4.82 | 0.82 |
| 3 | 3 | 16 | 187 | 0 | 8 | 65 | 61 | 26 | 8 | 3.76 | 0.76 |
| 4 | 4 | 6 | 418 | 0 | 9 | 52 | 70 | 21 | 16 | 4.96 | 0.96 |
| 5 | 5 | 2 | 584 | 0 | 11 | 59 | 60 | 27 | 11 | 5.84 | 0.84 |
| 6 | 4 | 14 | 390 | 0 | 6 | 79 | 57 | 17 | 9 | 4.70 | 0.70 |
| 7 | 4 | 10 | 404 | 0 | 7 | 70 | 74 | 15 | 2 | 4.61 | 0.61 |
| 8 | 3 | 18 | 175 | 0 | 7 | 64 | 74 | 20 | 3 | 3.69 | 0.69 |
| 9 | 4 | 4 | 427 | 0 | 6 | 61 | 71 | 27 | 3 | 4.76 | 0.76 |
| 10 | 4 | 1 | 458 | 0 | 0 | 57 | 67 | 36 | 8 | 5.00 | 1.00 |
| 11 | 4 | 17 | 341 | 0 | 16 | 90 | 36 | 16 | 10 | 4.53 | 0.53 |
| 12 | 4 | 13 | 391 | 0 | 10 | 67 | 64 | 19 | 8 | 4.72 | 0.72 |
| 13 | 3 | 15 | 171 | 0 | 10 | 78 | 52 | 19 | 9 | 3.67 | 0.67 |
| 14 | 5 | 11 | 522 | 0 | 14 | 80 | 47 | 19 | 8 | 5.58 | 0.58 |
| 15 | 3 | 9 | 192 | 0 | 4 | 69 | 70 | 20 | 5 | 3.72 | 0.72 |
| 16 | 4 | 3 | 447 | 0 | 7 | 48 | 84 | 21 | 8 | 4.85 | 0.85 |
| 17 | 4 | 7 | 419 | 0 | 6 | 61 | 67 | 25 | 9 | 4.82 | 0.82 |
| 18 | 5 | 5 | 549 | 0 | 9 | 86 | 47 | 21 | 5 | 5.58 | 0.58 |
| Totals | 72 | 7008 | 2 | 149 | 1224 | 1121 | 396 | 132 | 85.12 | 13.12 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





