Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Return to Scorecard
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Girls | 11.00 | 3 | 3 |
| Open | 0.00 | 2 | 2 |
| TOTAL | 11.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 23 - Jun 27 | Girls State Junior Championship | Harrison Lake Country Club | 82-80--162 | T13 | 0.00 |
| Jul 7 | Coyote Crossing- Masters | Coyote Crossing Golf Course | 81 | T12 | 0.00 |
| Jul 14 | Ulen CC- Masters | Ulen Country Club | 81 | T6 | 11.00 |
| Jul 31 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 90-92--182 | 27 | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 91-81--172 | T7 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

EMILY DIXON



