Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Return to Scorecard
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Girls 15-16 | 69.00 | 4 | 4 |
| Open | 0.00 | 2 | 2 |
| TOTAL | 69.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 12 | Shadowood GC- MD Tour | Shadowood Golf Course | 74 | 1 | 20.00 |
| Jun 20 | Lafayette GC- MD Tour | Lafayette Municipal Golf Club | 71 | 1 | 20.00 |
| Jun 23 - Jun 27 | Girls State Junior Championship | Harrison Lake Country Club | 84-80--164 | 16 | 0.00 |
| Jul 9 | Stony Creek GC- MD Tour | Stony Creek Golf Club | 77 | 1 | 20.00 |
| Jul 24 | Plymouth CC- MD Tour | Plymouth Country Club | 80 | T4 | 9.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 90-87--177 | T13 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

ARIANA SAVICH



