Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Return to Scorecard
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Girls | 24.17 | 3 | 3 |
| Open | 0.00 | 2 | 2 |
| TOTAL | 24.17 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 23 - Jun 27 | Girls State Junior Championship | Harrison Lake Country Club | 79-83--162 | T13 | 0.00 |
| Jul 21 | Harrison Lake CC- Masters | Harrison Lake Country Club | 84 | T5 | 12.67 |
| Jul 25 | Meridian Hills CC- Masters | Meridian Hills Country Club | 76 | T5 | 11.50 |
| Jul 31 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 81-86--167 | 19 | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 83-86--169 | 5 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

ASHLEY RAE KEES



