Indiana Golf Foundation 2008 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Return to Scorecard
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 3 | 3 |
| Open | 0.00 | 2 | 2 |
| TOTAL | 0.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 30 | Blackthorn GC- Masters | Blackthorn Golf Club | 83 | 34 | 0.00 |
| Jul 14 | Ulen CC- Masters | Ulen Country Club | 74 | T14 | 0.00 |
| Jul 31 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 78-76--154 | T17 | 0.00 |
| Aug 4 - Aug 8 | Boys State Junior Championship | Purdue University - Kampen Course | 87-73--160 | T50 | 0.00 |
| Oct 18 - Oct 19 | Hoosier Junior Championship | Otter Creek Golf Club- North/West | 84-84--168 | T36 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

KYLE GRASSEL



