Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 22.15 | 5 | 5 |
| Open | 0.00 | 3 | 3 |
| TOTAL | 22.15 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 20 - Jun 21 | Westfield Jr. PGA Championship | Honeywell Golf Course | 73-71--144 | 2 | 0.00 |
| Jul 2 | Orchard Ridge CC- Masters | Orchard Ridge Country Club | 74 | T7 | 5.60 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 68-73--141 | 1 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 74 | T10 | 0.80 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 75 | T11 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 73 | T2 | 15.75 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 77-77--154 | T27 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

ZAC HENDERSON



