Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 27.00 | 6 | 6 |
| Open | 0.00 | 1 | 1 |
| TOTAL | 27.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 2 | Orchard Ridge CC- Masters | Orchard Ridge Country Club | 82 | T36 | 0.00 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 73-76--149 | T4 | 0.00 |
| Jul 9 | Harrison Lake CC- Masters | Harrison Lake Country Club | 70 | T2 | 27.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 76 | T19 | 0.00 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 78 | T32 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 77 | T18 | 0.00 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 74-77--151 | T17 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

TJ CARPENTER



