Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 61.40 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 2 | Orchard Ridge CC- Masters | Orchard Ridge Country Club | 82 | T36 | 0.00 |
| Jul 9 | Harrison Lake CC- Masters | Harrison Lake Country Club | 72 | T6 | 11.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 73 | T5 | 10.40 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 71 | 1 | 40.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 79 | T32 | 0.00 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 73-80--153 | T23 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

RYAN MYERS



