Indiana Golf Foundation 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 2 | 2 |
| Open | 0.00 | 5 | 3 |
| TOTAL | 0.00 | 6 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 19 | Boys State Qualifier- Cobblestone | Cobblestone Golf Course | 76 | T3 | 0.00 |
| Jun 20 - Jun 21 | Westfield Jr. PGA Championship | Honeywell Golf Course | 78 | CUT | 0.00 |
| Jun 25 - Jun 29 | Boys State Junior Championship | Bridgewater Golf Club - East | 82-78--160 | T51 | 0.00 |
| Jul 2 | Orchard Ridge CC- Masters | Orchard Ridge Country Club | 83 | T38 | 0.00 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 83-73--156 | T18 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 80 | T40 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


RONNIE L. CARLSON



