Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 3 | 3 |
| Boys 17-19 | 66.00 | 5 | 5 |
| TOTAL | 66.00 | 8 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 11 | Tipton GC- MD Tour | Tipton Municipal Golf Course | 73 | 1 | 20.00 |
| Jun 18 | Wooded View GC- MD Tour | Wooded View Golf Course | 78 | T3 | 11.00 |
| Jul 9 | Harrison Lake CC- Masters | Harrison Lake Country Club | 87 | 41 | 0.00 |
| Jul 12 | Christmas Lake GC- MD Tour | Christmas Lake Golf Course | 76 | T6 | 5.00 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 78 | T32 | 0.00 |
| Jul 18 | Sunrise GC- MD Tour | Sunrise Golf Club | 76 | 4 | 10.00 |
| Jul 20 | Greensburg CC- MD Tour | Greensburg Country Club | 76 | 1 | 20.00 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 81-83--164 | T51 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

NICK J. HALL



