Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||
- Personal
- Tournaments
- In the Bag
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 6 | 6 |
| Open | 0.00 | 5 | 3 |
| TOTAL | 0.00 | 10 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 15 | Boys State Qualifier- Harrison Hills | Harrison Hills Golf Club | 80 | T11 | 0.00 |
| Jun 20 - Jun 21 | Westfield Jr. PGA Championship | Honeywell Golf Course | 83 | CUT | 0.00 |
| Jun 25 - Jun 29 | Boys State Junior Championship | Bridgewater Golf Club - East | 75-82--157 | T36 | 0.00 |
| Jul 2 | Orchard Ridge CC- Masters | Orchard Ridge Country Club | 81 | T34 | 0.00 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 73-79--152 | T10 | 0.00 |
| Jul 9 | Harrison Lake CC- Masters | Harrison Lake Country Club | 78 | T23 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 80 | T35 | 0.00 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 76 | T19 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 75 | T12 | 0.00 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 75-78--153 | T23 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

ALEX STINSON



