Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 20.00 | 3 | 3 |
| Open | 0.00 | 3 | 1 |
| TOTAL | 20.00 | 5 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 20 - Jun 21 | Westfield Jr. PGA Championship | Honeywell Golf Course | 82 | CUT | 0.00 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 82-81--163 | T30 | 0.00 |
| Jul 9 | Harrison Lake CC- Masters | Harrison Lake Country Club | 71 | T4 | 18.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 81 | T43 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 74 | T10 | 2.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

MARC A. RICAFORT



