Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Statistic | |
|---|---|
| Events Played | 3 |
| Cuts Made | 3 |
| Rounds Played | 2 |
| Holes Played | 36 |
| Scoring Average | 84.00 |
| Total Eagles | 0 |
| Total Birdies | 6 |
| Birdies Per Round | 3.00 |
| Par Breakers | 16.67% |
| Par 3 Performance | +4 |
| Par 4 Performance | +11 |
| Par 5 Performance | +6 |
| Par 3 Scoring Average | 3.57 |
| Par 4 Scoring Average | 4.58 |
| Par 5 Scoring Average | 5.60 |
| Rounds in 60s | 0 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

LEAH MILLER



