Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 10.50 | 3 | 3 |
| Boys 15-16 | 87.00 | 5 | 5 |
| Open | 0.00 | 1 | 1 |
| TOTAL | 97.50 | 9 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 18 | Peru GC- MD Tour | Peru Golf Course | 79 | 3 | 12.00 |
| Jun 19 | Tippecanoe CC- MD Tour | Tippecanoe Country Club | 72 | 1 | 20.00 |
| Jun 22 | Lafayette Muni GC- MD Tour | Lafayette Municipal Golf Club | 71 | 1 | 20.00 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 75-79--154 | 9 | 0.00 |
| Jul 11 | Pond View GC- MD Tour | Pond View Golf Course | 77 | 2 | 15.00 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 75 | T11 | 0.00 |
| Jul 18 | Kokomo CC- MD Tour | Kokomo Country Club | 74 | 1 | 20.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 78 | T27 | 0.00 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 76-72--148 | T8 | 10.50 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

JACOB J. YOCUM



