Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 23.75 | 6 | 6 |
| Open | 0.00 | 5 | 5 |
| TOTAL | 23.75 | 10 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 14 | Boys State Qualifier- Otter Creek | Otter Creek Golf Club- West/East | 80 | T27 | 0.00 |
| Jun 20 - Jun 21 | Westfield Jr. PGA Championship | Honeywell Golf Course | 73-76--149 | T7 | 0.00 |
| Jun 25 - Jun 29 | Boys State Junior Championship | Bridgewater Golf Club - East | 81-75--156 | T31 | 0.00 |
| Jul 2 | Orchard Ridge CC- Masters | Orchard Ridge Country Club | 86 | 45 | 0.00 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 75-76--151 | 7 | 0.00 |
| Jul 9 | Harrison Lake CC- Masters | Harrison Lake Country Club | 82 | 37 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 78 | T29 | 0.00 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 74 | T8 | 6.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 73 | T2 | 15.75 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 79-70--149 | T10 | 2.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

JASON SEWARD



