Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 4 | 4 |
| Open | 0.00 | 4 | 2 |
| TOTAL | 0.00 | 7 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 14 | Boys State Qualifier- The Brassie | Brassie Golf Club, The | 80 | T9 | 0.00 |
| Jun 20 - Jun 21 | Westfield Jr. PGA Championship | Honeywell Golf Course | 78 | CUT | 0.00 |
| Jul 2 | Orchard Ridge CC- Masters | Orchard Ridge Country Club | 80 | T30 | 0.00 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 79-72--151 | 9 | 0.00 |
| Jul 9 | Harrison Lake CC- Masters | Harrison Lake Country Club | 76 | T15 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 75 | T15 | 0.00 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 76 | T19 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

JOSH RUFF



