Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 5.30 | 5 | 5 |
| Open | 0.00 | 5 | 5 |
| TOTAL | 5.30 | 9 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 15 | Boys State Qualifier- Harrison Hills | Harrison Hills Golf Club | 81 | T16 | 0.00 |
| Jun 20 - Jun 21 | Westfield Jr. PGA Championship | Honeywell Golf Course | 75-75--150 | 14 | 0.00 |
| Jun 25 - Jun 29 | Boys State Junior Championship | Bridgewater Golf Club - East | 76-78--154 | T20 | 0.00 |
| Jul 2 | Orchard Ridge CC- Masters | Orchard Ridge Country Club | 75 | T12 | 0.00 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 74-73--147 | T3 | 0.00 |
| Jul 9 | Harrison Lake CC- Masters | Harrison Lake Country Club | 74 | T8 | 4.50 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 74 | T10 | 0.80 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 76 | T19 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 76 | T14 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

JOE GASSER



