Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Statistic | |
|---|---|
| Events Played | 9 |
| Cuts Made | 9 |
| Rounds Played | 12 |
| Holes Played | 216 |
| Scoring Average | 75.58 |
| Total Eagles | 0 |
| Total Birdies | 25 |
| Birdies Per Round | 2.08 |
| Par Breakers | 11.57% |
| Par 3 Performance | +22 |
| Par 4 Performance | +21 |
| Par 5 Performance | +4 |
| Par 3 Scoring Average | 3.45 |
| Par 4 Scoring Average | 4.17 |
| Par 5 Scoring Average | 5.09 |
| Rounds in 60s | 0 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

JOE GASSER



