Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 15.75 | 4 | 4 |
| Open | 0.00 | 4 | 4 |
| TOTAL | 15.75 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 20 - Jun 21 | Westfield Jr. PGA Championship | Honeywell Golf Course | 77-76--153 | T23 | 0.00 |
| Jul 2 | Orchard Ridge CC- Masters | Orchard Ridge Country Club | 75 | T12 | 0.00 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 73-77--150 | T7 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 80 | T35 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 73 | T2 | 15.75 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 81-73--154 | T27 | 0.00 |
| Aug 7 | Boys Team Championship | Battleground Golf Club | scorecard | T6 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

JORDAN D. DAWES



