Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 4 | 4 |
| Open | 0.00 | 5 | 3 |
| TOTAL | 0.00 | 8 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 14 | Boys State Qualifier- The Brassie | Brassie Golf Club, The | 76 | T3 | 0.00 |
| Jun 20 - Jun 21 | Westfield Jr. PGA Championship | Honeywell Golf Course | 84 | CUT | 0.00 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 80-74--154 | T14 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 80 | T35 | 0.00 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 82 | T40 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 84 | T53 | 0.00 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 77-85--162 | 50 | 0.00 |
| Aug 7 | Boys Team Championship | Battleground Golf Club | scorecard | T12 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

JACOB TODD BAILEY



