Indiana Golf Foundation 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 5 | 5 |
| Open | 0.00 | 1 | 1 |
| TOTAL | 0.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 9 | Harrison Lake CC- Masters | Harrison Lake Country Club | 78 | T23 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 85 | T53 | 0.00 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 76 | T19 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 79 | T32 | 0.00 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 78-77--155 | T33 | 0.00 |
| Aug 7 | Boys Team Championship | Battleground Golf Club | scorecard | 3 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


GRIFFIN M. WOOD



