Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||
- Personal
- Tournaments
- In the Bag
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 3 | 3 |
| Open | 0.00 | 4 | 4 |
| TOTAL | 0.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 20 - Jun 21 | Westfield Jr. PGA Championship | Honeywell Golf Course | 75-74--149 | T7 | 0.00 |
| Jun 25 - Jun 29 | Boys State Junior Championship | Bridgewater Golf Club - East | 82-76--158 | T41 | 0.00 |
| Jul 2 | Orchard Ridge CC- Masters | Orchard Ridge Country Club | 76 | T16 | 0.00 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 71-72--143 | 2 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 80 | T35 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 79 | T32 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

DREW R. IMEL



