Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 5 | 5 |
| Open | 0.00 | 1 | 1 |
| TOTAL | 0.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 14 | Boys State Qualifier- Otter Creek | Otter Creek Golf Club- West/East | 81 | T33 | 0.00 |
| Jul 9 | Harrison Lake CC- Masters | Harrison Lake Country Club | 76 | T15 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 88 | 57 | 0.00 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 76 | T19 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 82 | T48 | 0.00 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 80-70--150 | T13 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

DEXTER P. HINTON



