Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 3 | 3 |
| Open | 0.00 | 2 | 2 |
| TOTAL | 0.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 14 | Boys State Qualifier- Otter Creek | Otter Creek Golf Club- West/East | 76 | T10 | 0.00 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 80-69--149 | T5 | 0.00 |
| Jul 9 | Harrison Lake CC- Masters | Harrison Lake Country Club | 79 | T30 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 79 | T32 | 0.00 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 79-80--159 | T42 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

CHRIS SCHWAGER



