Indiana Golf Foundation 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Points List
| Bio | |
|---|---|
| Height | 5'8" |
| Weight | 130 |
| Age | 19 |
| Hometown | Marion, IN. 46952 |
| Family | Father-Steven, Mother-Vicki, Sister-Stefanie |
| High School Graduation Year | 2008 |
| Club Affiliation | None |
| Other Interests | Varsity Swim Team (lettered) - Oak Hill |
| Career Highlights | Sectional Medalist - 2006 CIC 1st Team All Conference - 2007 Regional Participant 2005,2006,2007 Grant County Championship Flight, 2005 and 2006 Varsity Golf Letter, 2005, 2006, 2007 Led Team in scoring 2005, 2006, 2007 National Honor Society |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


CRAIG W. POE



